
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| May 2012 | 2037 | 1725 | 436 | 127 | 2847 | 365950 | 2170 | 7426 | 29340 | 34639 |
| Apr 2012 | 1872 | 1621 | 396 | 128 | 4572 | 629340 | 3867 | 11908 | 48657 | 56185 |
| Mar 2012 | 1894 | 1620 | 393 | 149 | 5436 | 639459 | 4634 | 12194 | 50242 | 58735 |
| Feb 2012 | 1886 | 1696 | 515 | 142 | 3885 | 646326 | 4118 | 14950 | 49185 | 54713 |
| Jan 2012 | 2107 | 1815 | 637 | 137 | 3397 | 737075 | 4276 | 19747 | 56282 | 65333 |
| Dec 2011 | 2280 | 2058 | 555 | 155 | 3361 | 807515 | 4816 | 17231 | 63823 | 70703 |
| Nov 2011 | 4032 | 3680 | 778 | 218 | 6188 | 1299118 | 6551 | 23366 | 110412 | 120969 |
| Oct 2011 | 3862 | 3448 | 785 | 204 | 5975 | 1262006 | 6340 | 24339 | 106894 | 119727 |
| Sep 2011 | 3819 | 3370 | 649 | 208 | 6516 | 1165876 | 6269 | 19485 | 101112 | 114573 |
| Aug 2011 | 3233 | 2707 | 658 | 190 | 5997 | 970821 | 5918 | 20416 | 83939 | 100245 |
| Jul 2011 | 2254 | 1761 | 664 | 151 | 3645 | 738198 | 4700 | 20588 | 54606 | 69902 |
| Jun 2011 | 2587 | 1981 | 801 | 162 | 3252 | 703158 | 4879 | 24042 | 59443 | 77622 |
| Totals | 9964842 | 58538 | 215692 | 813935 | 943346 | |||||
| Generated by Webalizer Version 2.01 |